Upcoming Auctions
| Announcement Date |
Security Term | Security Type |
CUSIP Number | Auction Date |
Issue Date | Maturity Date |
|---|---|---|---|---|---|---|
| 11-20-2008 | 90-DAY | BILL | 912795K59 | 11-24-2008 | 11-28-2008 | 02-26-2009 |
| 11-20-2008 | 181-DAY | BILL | 912795M24 | 11-24-2008 | 11-28-2008 | 05-28-2009 |
| 11-20-2008 | 2-YEAR | NOTE | 912828JS0 | 11-24-2008 | 12-01-2008 | 11-30-2010 |
| 11-20-2008 | 5-YEAR | NOTE | 912828JT8 | 11-25-2008 | 12-01-2008 | 11-30-2013 |
| *11-24-2008 | 28-DAY | BILL | 912795J44 | 11-25-2008 | 11-28-2008 | |
| *11-26-2008 | 91-DAY | BILL | 912795K67 | 12-01-2008 | 12-04-2008 | |
| *11-26-2008 | 182-DAY | BILL | 912795Q79 | 12-01-2008 | 12-04-2008 |
* tentative subject to official announcement
